Access Control System Price in Bangladesh
Buy Access Control System in Dhaka, Bangladesh | Biometric & RFID Solutions
Active Force Security Services is a leading access control system supplier in Dhaka, providing fingerprint, face recognition, and RFID-based entry systems for offices, factories, schools, and residential buildings across Bangladesh.
Why Your Facility Needs Access Control
| User Need | Risk Without Control | How Access Control Helps |
|---|---|---|
| Unauthorized entry prevention | Theft, data breaches, safety incidents | Only verified personnel can enter |
| Employee attendance tracking | Buddy punching, manual errors | Biometric verification with timestamps |
| Restricted area protection | Sensitive zones accessible to all | Zone-based permissions (server room, vault, lab) |
| Visitor management | Unknown persons wandering freely | Temporary cards with time limits |
| Audit trail & compliance | No record of who entered when | Detailed logs for security investigations |
Our Access Control Products
Budget-Friendly Options (Under 10,000 TK)
| Product | Price | Best For |
|---|---|---|
| Couns CU-K05 RFID & Password Access Control | 2,500 TK | Small offices, single door, basic entry |
| Hikvision DS-K1A8503EF-B Time Attendance | 6,300 TK | Small shops, fingerprint + card attendance |
| ZKTeco F18 Fingerprint Attendance | 9,600 TK | Small-medium offices, reliable biometric |
| ZKTeco F22 Wi-Fi Ultra Thin Fingerprint | 9,500 TK | Modern offices, Wi-Fi connectivity, no cabling |
| Hikvision DS-k1f820-F | 6,900 TK | Entry-level fingerprint terminal |
Mid-Range Solutions (10,000 – 30,000 TK)
Premium & Multi-Door Systems (30,000+ TK)
| Product | Price | Best For |
|---|---|---|
| ZKTeco G1 Access Control Device | 30,000 TK | Advanced features, multi-door controller |
| Virdi AC-2200(H) Access Control Reader | 35,500 TK | High-security, encrypted communication |
| Nitgen FINKEY ACCESS 2 Access Control | 20,000 TK | Fingerprint + key, rugged design |
| Nitgen eNBioaccess-T2 Access Control | 26,000 TK | Professional biometric, large user capacity |
| Nitgen eNCard-I EM Access Control | 26,000 TK | Card-based system, hotel/office compatible |
| Virdi AC-5000 Fingerprint Biometric Time Attendance | 48,000 TK | Enterprise-grade, 10,000+ users, face + fingerprint |
| Nitgen eNBioAccess-T9 Access Control | 60,000 TK | Top-tier security, multi-factor authentication |
| Nitgen eNBioAccess-T5 (SW300EM) Access Control | 42,000 TK | High-capacity, TCP/IP, web-based management |
Face Recognition & Advanced Biometrics
| Product | Price | Best For |
|---|---|---|
| ZKTeco uFace902 Face & Fingerprint Access | 26,500 TK | Touchless entry, post-COVID hygiene |
| Virdi UBio-X Face Recognition Terminal | 54,000 TK | High-speed face detection, mask detection |
| Virdi UBio-Pro 2 Face / Finger / RFID | 92,000 TK | Triple verification, maximum security |
| ZKTeco Multibio 800H Biometrics/ID/RFID | 22,500 TK | Multi-modal, flexible verification |
| NITGEN Fingkey Hamster Biometric Fingerprint | 15,000 TK | USB desktop reader, computer login security |
Solutions by Application
| Facility Type | Recommended System | Price Range |
|---|---|---|
| Small Office (5-20 staff) | ZKTeco F18 or F22 | 9,500 – 10,500 TK |
| Mid-Size Office (50-100 staff) | ZKTeco Iclock 880 or Nitgen T3 | 21,000 – 25,000 TK |
| Factory/Industrial | Nitgen FINKEY or Virdi AC-2200 | 20,000 – 35,000 TK |
| Corporate/Govt Building | Virdi UBio-X or Nitgen T9 | 42,000 – 60,000 TK |
| High-Security Facility | Virdi UBio-Pro 2 + Multi-door controller | 90,000+ TK |
| School/College Attendance | ZKTeco K40 or Hikvision DS-K1T105 | 5,500 – 11,000 TK |
| Hotel/Residential | Nitgen eNCard-I or Couns CU-K25 | 2,500 – 26,000 TK |
What You Get with Active Force
✓ Free site assessment – We evaluate your doors, wiring, and network infrastructure
✓ Professional installation – Mounting, wiring, software configuration, testing
✓ User enrollment – We register all staff fingerprints/faces and set permissions
✓ Software training – How to generate attendance reports, add/remove users
✓ 1-year warranty – On all devices with replacement guarantee
✓ AMC available – Annual maintenance for firmware updates and repairs
✓ Integration – Link with CCTV, alarms, and payroll systems
✓ Professional installation – Mounting, wiring, software configuration, testing
✓ User enrollment – We register all staff fingerprints/faces and set permissions
✓ Software training – How to generate attendance reports, add/remove users
✓ 1-year warranty – On all devices with replacement guarantee
✓ AMC available – Annual maintenance for firmware updates and repairs
✓ Integration – Link with CCTV, alarms, and payroll systems
Common Questions
Q: Fingerprint vs Face Recognition – which is better?
A: Fingerprints are more accurate and cost-effective. Face recognition is touchless and faster for high-traffic areas.
A: Fingerprints are more accurate and cost-effective. Face recognition is touchless and faster for high-traffic areas.
Q: Can I use access control for attendance only?
A: Yes. All our biometric devices work as standalone attendance machines without door locks.
A: Yes. All our biometric devices work as standalone attendance machines without door locks.
Q: How many users can these systems store?
A: Entry-level: 500-1,000 users. Mid-range: 3,000-5,000 users. Enterprise: 10,000+ users.
A: Entry-level: 500-1,000 users. Mid-range: 3,000-5,000 users. Enterprise: 10,000+ users.
Q: Do I need internet for access control to work?
A: No. Systems work offline. Internet is only needed for remote monitoring and cloud backup.
A: No. Systems work offline. Internet is only needed for remote monitoring and cloud backup.
Q: Can one system control multiple doors?
A: Standalone devices control 1 door. For multi-door setups, we provide central controllers.
A: Standalone devices control 1 door. For multi-door setups, we provide central controllers.
Q: What happens during power failure?
A: All systems have battery backup (4-8 hours). Doors can be set to fail-secure or fail-safe.
A: All systems have battery backup (4-8 hours). Doors can be set to fail-secure or fail-safe.